|
| TD Sales Note (May 6): IAG (Downgrade), Space X, SHOP, IFC, L, SU,
CVE, KEY, TA, FTS, BEI, LMN, TOI, CSU, BEP, CLS, ANET, AMD | Andrew.Lee@tdsecurities.com | 9:18 AM | TD | See email > |
| Gibson Morning Note - May 6, 2026 | matt.gibson@rbccm.com | 9:14 AM | RBC | See email > |
| SCOTIA MORNING HIGHLIGHTS -- Rail Expert Call @ 10am; IFC(=); IAG(↓); IMG(↑); PAAS(↑); SSRM(↑); CVE(↑); SU(=); KEY(↓); TA(↓); FTS(=); L(=); QSR(=); SIA(↑); DIR-U(=); BEI-U(↓); ATS(↓); ADEN(=); RUS(↑); Portfolio Strategy(↑) | kevin.archibald@scotiabank.com | 9:05 AM | Scotiabank | See email > |
| BMO Morning Notes | Luke.Gibson@bmo.com | 8:57 AM | BMO | See email > |
| *TD Cowen US Focus May 6 - AMD (Recap / LT Guide), Networking (ANET,
ALAB, LITE Recap), WRG A&D (IRI / Latest Update), SMID Banks (Sector Recap /
New Pecking Order), WRG Fins (Basel 3 Endgame), Recaps (LST & Dx, LYV) | edward.macdonald@globalmarkets.td.com | 8:55 AM | TD | See email > |
| Beacon in the Morning | KITS, DPM, IPCO, CURA, BRVO, MDA, DE, GHM,
ALV | prekai@beaconsecurities.ca | 8:55 AM | Beacon | See email > |
| 🍁 Canadian Business Bulletin 🍁 - May 6, 2026 - Earnings Earnings Earnings | jeremy.mosher@nbc.ca | 8:51 AM | National Bank | See email > |
| CIBC Morning Note - May 6 - Earnings Dump (CAD + US), KEY, Beat: SU,
CVE, PAAS, SIA, TPZ, SDE, L, QSR; Miss: IFC, IAG, SJ, FTS, TA Inline: HL,
TFPM, DPM, BEI-U, VET | Gordon.Rafferty@cibc.com | 8:33 AM | CIBC | See email > |
| JonesTrading Event Snapshot | wills@jonestrading.com | 8:31 AM | Jones Trading | See email > |
| Wednesday, May 6 | michael.tiffin@rbccm.com | 8:14 AM | RBC | See email > |
| Stifel Morning Meeting Note - 5/6 - MSFT(=) Lease accounting drags
Net Income; Earnings Related: ALAB(+), LITE(=), HNGE(++), BRBR(=), LIND(++) | genrichj@stifel.com | 8:01 AM | Stifel | See email > |
| Morgan Stanley Global RESEARCH & TRADING Summary - May 6 | Nicholas.Bates@morganstanley.com | 7:52 AM | Morgan Stanley | See email > |
| 5/6/2026 - Canadian Morning Notes: SU, CVE, TVE, TPZ. VET, SDE, L,
QSR, IFC, IAG, FTS, CU, ACO.X, TA, PAAS, IMG, DPM, TFPM, SSRM, RUS, LMN, SJ,
SII, DIR.UN, BEI.UN, SIA, MRC, HPS.A, ADEN, PHX | wills@jonestrading.com | 7:41 AM | Jones Trading | See email > |
| ROTH Morning Summary: MacroStrategy; Overnight Comm.; Energy Macro; Invite (Cybersecurity); Pre-IPO (CBRS); Upgrade (LCII); Updates (IMUX, BNKR.TO, NVCT); Recaps (LYV, PTLO, AMD, ALAB, IIPR, CURLF, HCKT, RVLV, SHLS, TYGO, ENLT, BWEN, POWL, CPSH…); QSG | ROTHResearch@roth.com | 7:39 AM | Roth | See email > |
| BMO CAD MORNING PREVIEW | matt.danner@bmo.com | 7:38 AM | BMO | See email > |
| Morgan Stanley Canada: May 6, 2026 | John.Shannon@morganstanley.com | 7:37 AM | Morgan Stanley | See email > |
| TD COWEN | One-Liners | 5/6 <> AMD, ANET, ALAB, LITE, WRG: Bank
Capital, US Banks - Mid and Small Cap: VLY/CUBI/WTFC/ONB/AUB, APTV, LYV, TEM,
GRAL, RVTY, ATEC, WRG: Epic Fury: Project Freedom Update, MPC, Canada:
SHOP/TRI/CCO/BEP | James.Bates@tdsecurities.com | 7:19 AM | TD | See email > |
| Benchmark AM Call: AMD, SHOP, NOW, EOG, WBD, MSTR, COIN, LYV, DVN, EXPD, SWKS, KVYO, RGEN, INGR, SPHR, COMP.EQ, DAVE, IAC, BTU, LCII, TALO, BCC, HURN, LCID, SGRY, LILA, AMC, BJRI, FWRG, STRZ, SEAT, ANDE, LIND, ANGI | Kyle.Norton@StoneX.com | 7:17 AM | StoneX | See email > |