|
| U.S. and Iran are moving towards a potential agreement on a one-page memorandum of understanding to end the war and set a framework for nuclear negotiations. | Positive | BMO, Roth, Jones Trading | |
| SEC proposes allowing US companies to shift from quarterly to biannual earnings reports. | Positive | CIBC | |
| President Trump announced the end of the 'Project Freedom' mission, citing progress in negotiations with Iran. | Neutral | RBC | |
| See more > |
|
| Competition Bureau challenging Plains acquisition; Keyera reaffirms May 2026 close timeline and intends to respond to application. | Neutral | TD | |
| Competition Bureau challenging C$5.15b acquisition of Plains All American's Canadian NGL business, increasing deal completion risk. | Negative | Scotiabank | See image > |
| Reaffirms May 2026 close of Plains NGL deal despite Competition Bureau challenge. | Neutral | BMO, Jones Trading, CIBC, RBC | |
|
| Completed acquisition of Amicus Therapeutics, raising FY26 revenue guidance to $3.825-$3.925B, though FY26 EPS guidance was lowered due to transaction interest expense. | Neutral | Morgan Stanley | |
|
| Reported strong 1Q26 earnings beat and raised full-year 2026 guidance across all segments; PT raised to $752 from $675. | Positive | Morgan Stanley | |
|
| Delivered 1Q results and 2026/2027 guidance ahead of investor expectations; PT raised to $175 from $75. | Positive | Morgan Stanley | |
|
| Abrupt CEO transition and liquidity concerns drive sell-off, despite record backlog of $543mn. | Negative | TD | |
|
| Withdrew 2026 production guidance, raising concerns around manufacturing execution. | Negative | RBC | |
| Downgraded to Hold following a delivery miss and visibility gap, with management suspending 2026 guidance. | Negative | StoneX, RBC | |
|
| Sale of Abilene facility for $19.5M, completing exit from the wind tower market to focus on power generation and critical infrastructure. | Positive | Roth | |
|
| District of North Vancouver Council to reassess rejection of chlorine manufacturing bylaw, potentially reopening path for long-term production. | Positive | CIBC, BMO | |
|
| Supply constraints at TSMC impacting switch silicon; long-term competitive positioning remains strong with $8.9B in pre-purchase commitments. | Positive | TD | |
|
| Announced 14% staff reduction ahead of 1Q26 earnings, citing crypto market volatility. | Negative | StoneX | |
|
| Microsoft's aggressive use of finance leases for AI buildout creates a significant headwind to future EPS and interest expense, with 2027 EPS estimates falling below consensus. | Negative | Stifel | |
|
| Q1/26 EPS beat driven by lower costs; announced $1B shareholder return program. | Positive | Scotiabank | |
| Targeting ~$700M in share repurchases this year; bumped capex for La Colorada Skarn ramp spending. | Positive | BMO, Jones Trading, CIBC | |
|
| Secured the largest order in company history, driven by accelerating data center demand. | Positive | Roth | |
|
| Doubling its server CPU TAM forecast to $120bn with a 50% market share expectation, signaling significant AI compute market capture. | Positive | TD | |
| Price target raised to $410 from $360, reflecting a higher target multiple of ~37x on CY27 modelware EPS. | Positive | Morgan Stanley | |
| Reiterated Buy and raised price target to $500 from $290, citing strong server CPU demand and increased confidence in DC-GPU engagements. | Positive | TD, Roth | |
| See more > |
|
| Initiated a strategic pivot towards AI and full-service tools for pros, pulling near-term guidance. | Neutral | StoneX | |
|
| Generated $465M in FCF and repurchased $260M in stock in Q1; progressive improvement expected at Cote. | Positive | BMO | |
|
| 1Q26 earnings impacted by mark-to-market bitcoin losses, though STRC-driven bitcoin purchases continue to scale. | Neutral | StoneX | |
|
| Reported strong beat and raise quarter; PT raised to $1,680 from $1,660. | Positive | Morgan Stanley, BMO | |
|
| Q1 beat across all segments; PT raised to C$145. Maintenance and recurring revenue organic growth at 7% with no signs of AI disruption. | Positive | TD | |
|
| Upgraded to Buy with a $2.50 price target, reflecting a transition to an earnings and cash flow recovery story. | Positive | StoneX | |
|
| Supply constraints at TSMC are temporary; $8.9B in pre-purchase commitments support over $15B in product revenue. | Positive | TD | |
| Reiterated Buy and raised price target to $200 from $170, noting supply constraints at TSMC are temporary and long-term competitive positioning remains strong. | Positive | TD | |
|
| Discovery of a high-grade silver zone at the Cate-Eight target; production is scheduled to recommence in June. | Positive | Roth | |
|
| 1Q beat expectations; raised FY EBITDA and EPS guidance; announced $275mn ASR. | Positive | BMO, RBC | |
|
| Increasing 2026 capital budget by $30 million to accelerate the development of Pad 8. | Positive | BMO | |
|
| Q1 EBITDA miss due to Synchronoss restructuring costs; core maintenance and recurring revenue growth remains strong with no AI disruption. | Neutral | TD | |
|
| Board went exclusive with OWL for acquisition; preliminary proxy filed. | Neutral | Jones Trading | |
|
| Upgraded to Buy with a $155 price target, driven by strong demand for immersive experiences and AI-enhanced content. | Positive | StoneX | |
|
| Lowering PT to $11 from $17 following 2Q miss and lowered FY26 EBITDA guidance due to mix headwinds and rising costs. | Negative | TD | |
| Lowered FY26 sales and EBITDA guidance due to mix headwinds, inflation, and consumer price sensitivity; maintain Buy rating for recovery play. | Negative | Stifel | |
| Downgraded to Equal-Weight from Overweight with PT cut to $13 from $24, citing broadening headwinds including consumer price sensitivity and rising costs. | Negative | Morgan Stanley | |
|
| Reported substantial beat and raise, with Scorpio driving near-term growth and a larger ramp ahead; PT raised to $240 from $210. | Positive | Morgan Stanley, TD | |
| Raising PT to $225 from $140, driven by early shipments of Scorpio-X supporting JunQ guidance upside. | Positive | TD, Roth | |
|
| Record 1Q production and refining throughput; buybacks of C$350mm/month with potential to increase in 2027. | Positive | TD | |
| Q1/26 results largely in line with expectations; capex spending expected to ramp up in Q2/Q3. | Neutral | Scotiabank | |
| Updated 2026 corporate guidance, reflecting a 10% increase in refining network nameplate capacity to 511K bbls/d, resulting in refinery utilization guidance change. | Positive | Jones Trading, CIBC, BMO | |
| See more > |
|
| Buy rating reiterated following 16% selloff; management tone suggests consistent execution despite AI environment. US$159 Target. | Positive | TD | See image > |
| GMV growth accelerated to 35% YoY, with GenAI investments in Sidekick and agentic commerce expected to drive the next leg of growth. | Positive | Morgan Stanley | |
| Buy rating reiterated; unchanged direction and management tone suggest consistent execution despite stock selloff. | Positive | TD, CIBC, BMO, RBC | |
|
| Strong beat on FFOPS and production; dividend increased 10% to C$0.22/share. Growth capex winding down. | Positive | TD | |
| 17% cash flow beat driven by downstream margin capture; dividend increased by 10%. | Positive | Scotiabank | See image > |
| Increased quarterly dividend to C$0.22 from C$0.20. | Positive | Jones Trading, RBC | |
| See more > |
|
| Lowered 2026 FFO/unit guidance to $4.70 midpoint due to higher AB property taxes; Q1 FFO/unit beat expectations. | Negative | TD | |
|
| Preliminary proxy filed for merger with CRBG; expected close by year-end pending multiple regulatory approvals. | Neutral | Jones Trading | |
|
| Unveiled new 'Back to the Bricks' strategic plan focused on ridership, dealer health, and P&A business expansion. | Positive | BMO | |
|
| Reiterated Buy with $125 PT following Knowledge 2026 conference, highlighting positive long-term guidance and agentic AI upside. | Positive | StoneX | |
|
| Signed Memorandum of Understanding with the Strategic Unmanned Systems Research Center. | Positive | Jones Trading | |
|
| Board reduced quarterly base dividend to $0.42 from $0.46, citing lower than expected earnings power. | Negative | RBC | |
|
| Q1/26 EBITDA beat driven by higher sales and margins; service center margins improved q/q. | Positive | Scotiabank | |
| Reported strong earnings beat with EBITDA of $124MM vs consensus of $88MM, driven by record quarterly revenues and a $36MM gain on property sale; dividend raised. | Positive | RBC, BMO | |
|
| Raised 2026 production guidance to 52.0K – 54.0K BOE/D from prior 50.0K – 52.0K BOE/D. | Positive | Jones Trading, CIBC | |
| Positive revisions to production (+4%) and accelerated spending plans (+14%) following Duvernay delineation success. | Positive | BMO | |
|
| Upgraded to Equal-Weight from Underweight with PT raised to $31 from $21, citing fading Western outflows and core flow improvements. | Positive | Morgan Stanley | |
| Affirm Buy and $37 PT; LT AUM and NNA exceeded model, driven by MA & Alts. | Positive | TD | |
|
| Q1/26 EPS beat driven by higher sales and production; CC&V performance strong. | Positive | Scotiabank | |
| Q1 adjusted EPS of $1.22 beat consensus of $0.83; target price raised to $41. | Positive | BMO, CIBC | |
|
| Q1/26 EPS beat driven by higher sales and lower taxes; 2026 guidance maintained. | Positive | Scotiabank | |
| 1Q26 results were mixed, materially impacted by low output at Cote Gold due to unplanned conveyor belt damages; repairs are underway. | Negative | RBC | |
| Dividend increased by 11% and NCIB increased to 8% from 5% of shares outstanding, underscoring robust capital generation. | Positive | BMO, Jones Trading, RBC, CIBC | |
| See more > |
|
| 1Q EPS of $0.71 beat $0.68 consensus; raised 2026 EPS guidance to $4.15–4.70 from $3.60–4.25. | Positive | BMO | |
|
| 1Q26 EPS of $1.64 beat expectations; management now expects >9% EPS CAGR (2026–2030) supported by revised $78bn capital plan. | Positive | BMO | |
|
| 1Q26 beat on Adj EBITDA and Adj EPS; raised full-year guidance to +HSD growth. | Positive | BMO | |
|
| FY2026 guidance upgraded to 3% organic growth and c.100bps EBITDA margin expansion. | Positive | RBC | |
|
| 1Q26 net product revenue of $191.2mn exceeded expectations, with PT raised to $242 from $217 driven by Auvelity momentum. | Positive | Morgan Stanley, BMO | |
|
| Q1/26 beat on Opex but 2026 guidance cut by 1.7% due to higher property taxes and occupancy prioritization. | Negative | Scotiabank | |
| Reported Q1 beat, but offset by 2% lower 2026 FFO guidance. | Negative | RBC | |
| Midpoint FFO/unit guidance tweaked 1.6% lower despite Q1 FFO/unit beating Street consensus. | Negative | BMO, Jones Trading, RBC | |
|
| Well-positioned for power supply deficit; asset recycling expected to increase as funding platform matures. | Positive | TD | |
|
| 1Q results in line; 2Q guide significantly higher than consensus, helping repair balance sheet. | Positive | BMO, RBC | |
|
| FQ2 EPS matched expectations, but FY26 organic growth guidance was lowered to 3% from 4% due to Middle East headwinds. | Negative | Morgan Stanley, RBC | |
|
| Q1 EPS of $2.81 beat expectations, but Americas segment margins disappointed at 25.6%, leading to a 200 bps reduction in FY26 margin guidance. | Negative | Morgan Stanley, BMO, RBC | |
|
| 1Q miss on top-line and soft Merchant margins; target price lowered to $55. | Negative | BMO, RBC | |
|
| Strategic pivot to AI consultancy; monetization of agentic AI ideation is expected to drive margin expansion. | Positive | Roth | |
|
| Lowered PT to $347; Q1 EPS beat driven by higher PYD and investment income, though underlying loss ratio missed expectations. | Neutral | TD | |
| Q1/26 earnings ahead of Street, but debate on quality due to investment income and reserve releases. | Neutral | Scotiabank, RBC | |
|
| Reported revenue/AFFO beat and successful re-leasing of assets, with tenant health improving. | Positive | Roth | |
|
| 1Q miss; lowered 2026 EPS guidance to $10.45-11.15 from $11.00-11.80. | Negative | BMO | |
|
| Q1 EBITDA of $64M beat consensus of $56M; 2026 capex increased by $41M to $163M to accelerate short-cycle oil wells. | Positive | Beacon | |
|
| 1Q margin-driven beat; raised adjusted EBITDA and EPS guidance; introduced 12% adjusted EPS CAGR forecast (2025-2028). | Positive | BMO, RBC | |
|
| Upgraded to Buy with $164 PT; self-help initiatives are expected to fuel 20% EPS growth in 2026. | Positive | Roth, BMO | |
|
| Q1 trading update shows UK strength, with FY27 PBT guidance raised by £8mn to £1,218mn. | Positive | RBC | |
|
| Company maintains Q2 closing guidance for acquisition, with CA and PA regulatory approvals still outstanding. | Neutral | Jones Trading | |
|
| 1Q beat; 2Q guide below Street; target price lowered to $46. | Negative | BMO | |
|
| FQ2 results beat expectations and FY26 guidance was revised up by 8%, supported by a multi-year US manufacturing capex upcycle. | Positive | Morgan Stanley | |
|
| 1Q26 production exceeded expectations with encouraging delineation results in Duvernay and Deep Basin. | Positive | Roth | |
|
| Strong Q1 revenue/bookings offset by margin weakness and lower BESS bookings. | Negative | Roth | |
|
| Q1/26 beat and raise; LTC guidance raised while RH outlook remains strong. | Positive | Scotiabank | |
|
| Downgraded to Equal-Weight from Overweight with PT raised to $15 from $14, as the stock now fully reflects stronger NIM/NII trajectory. | Neutral | Morgan Stanley | |
|
| Q1 results strong; PT raised to $83 from $80, driven by power-driven demand and project sanctioning. | Positive | CIBC, BMO | |
|
| On track to achieve $2B revenue target by late 2027/early 2028, nearly two years earlier than expected. | Positive | BMO | |
|
| 1Q results showed strong consumer demand with fan growth up high-single digits YoY and robust forward pacing indications. | Positive | Morgan Stanley | |
| Reiterate Buy following Q1 beat across all segments; management reiterated +DD% AOI growth for 2026. | Positive | TD | |
|
| Margin inflection holds with 14% gross margin and three next-gen bus platform wins, though 2026 remains back-half weighted. | Positive | TD | |
| 1Q revenues missed estimates and orders continued a negative streak; BMO maintains Underperform rating. | Negative | BMO | |
| Raising PT to $4.25 from $2.5 following margin inflection and three next-gen bus platform wins. | Positive | TD, BMO | |
|
| Announced $1.5bn share buyback program, representing 5% of current market cap. | Positive | RBC | |
|
| PT raised to $10.75; infrastructure expansion at Murucututu underway to triple capacity to 21.2 mmcf/d by YE'26. | Positive | Beacon | |
|
| Stock expected to give back gains following clarification that ROK commentary referred to a different company. | Negative | Scotiabank | |
|
| 1Q miss on higher met coal costs; revised FY26 outlook for delayed Centurion commissioning. | Negative | BMO, RBC | |
|
| VEEV to replace CTRA in index as of market open on May 7, 2026. | Neutral | Jones Trading | |
|
| Q1 revenue/adj EBITDA of $324M/$63M beat consensus; PT raised to C$5.50. NCIB authorized for up to 34.4M shares. | Positive | Beacon | |
|
| Reported sales/EBITDA beat; noted demand outpacing supply in many markets and potential for LDD organic sales growth in 2027. | Positive | Roth | |
|
| Raised price target to $67 following a material beat and raise, with 2026 revenue growth expected at 36% and improving margins. | Positive | Stifel | |
| Revenue increased 47% Y/Y to $182.3mn, with PT maintained at $72 and methodology shifted to EV/EBITDA. | Positive | Morgan Stanley | |
|
| Reported solid revenue and EBITDA beat, with revenue of $265 million vs $238 million estimate, though backlog growth remains modest. | Positive | RBC | |
|
| 1Q26 top- and bottom-line beats; maintained guidance. | Positive | BMO, RBC | |
|
| Target price raised to $23.50; core retail portfolio showing record leasing spreads and SP-NOI growth. | Positive | BMO | |
|
| 1Q print; software story heating up with ACV up +12% YoY; on track toward 2028 profitability framework. | Positive | BMO | |
|
| Q1/26 results ahead of consensus driven by carried interest; AUM grew 9% QoQ. | Positive | RBC, BMO | |
|
| Announced $500m share buyback program, representing 3.5% of current market cap. | Positive | RBC | |
|
| Q1 EBITDA miss; 2026 guidance reaffirmed. Highly hedged on Alberta thermal in 2026 & 2027. | Negative | TD | |
| Q1/26 EBITDA below expectations due to Gas segment headwinds from softer Alberta pricing. | Negative | Scotiabank | |
|
| Signed multi-year agreements with Postmedia Network and Glacier Media. | Positive | Jones Trading | |
|
| Increased quarterly dividend to 35c from 34c. | Positive | Jones Trading, RBC, CIBC | |
| Q1 production meaningfully above guidance; reaffirmed 2026 outlook with bias to high end. | Positive | BMO, RBC | |
|
| Guided 2026 production to the top end of the prior range (118.0K – 122.0K) at 122.2K BOE/D. | Positive | Jones Trading, BMO | |
|
| 1Q miss on lower-than-expected PEM uptick; HIP guided to lower end of range. | Negative | BMO | |
|
| Replaces EWBC as #3 top pick in mid/small cap bank coverage, supported by solid 1Q trends. | Positive | TD | |
| Replaces EWBC as #3 top pick in mid/small cap bank coverage, supported by solid 1Q trends and attractive valuation. | Positive | TD | |
|
| Q1 EPS +11% in line with expectations; dividend increased 10%. Unfavorable sales mix at Shoppers offset by strong food SSSG. | Neutral | TD | |
| Q1/26 strong comps in food and Rx, but slight EBITDA miss; outperformance in food SSS alleviates competitive concerns. | Neutral | Scotiabank | |
| Announced normal course issuer bid for up to 58M shares (5% of outstanding). | Positive | Jones Trading | |
| See more > |
|
| Sizeable sales-driven beat, though 2Q guidance reflects increased macro uncertainty. | Neutral | Scotiabank | |
| Q1 EBITDA of $38MM beat consensus, with revenue growth driven by volume and price increases. | Positive | CIBC | |
|
| Q1 EPS slightly below expectations due to Arizona results; focus remains on TEP data center opportunity and FERC ROE dynamics. | Negative | TD | |
| Q1/26 slight miss due to weather; long-term thesis intact with improving Arizona data center demand. | Neutral | Scotiabank | |
|
| Raising PT to $85/€73 following 1Q beat and reiterated 2026 guidance, supported by emerging market growth. | Positive | TD, RBC | |
|
| Q1 beat but softer Q2 outlook due to Latin America credit issues. | Neutral | BMO | |
|
| Maintain Buy and $90 PT, viewing recent share price pullback as an overreaction to 1Q results; H2 revenue/margin acceleration story remains intact. | Positive | TD | |
|
| 1Q26 results beat consensus; reducing estimates and target price due to incremental softening in Australia. | Negative | BMO | |
|
| 1Q26 results reinforce pivot towards oncology execution; maintained revenue guide of €2,000–€2,300M. | Neutral | BMO | |
|
| 1Q beat expectations; 2Q guide a hair soft; 2H26 expected to see TiO2 price hikes. | Neutral | BMO | |
|
| Initiated coverage with Outperformer rating and $11.00 PT, citing Richmond Hill project potential. | Positive | CIBC | |
|
| 1Q26 in line; margins set to improve as tariff pressures ease. | Positive | BMO | |
|
| 1Q beat; raised guidance but remains conservative. | Positive | BMO | |
|
| Initiated coverage with Outperformer rating and C$16.00 PT, citing Coffee Gold project development. | Positive | CIBC | |
|
| Shares pressured by elevated G&A costs expected to persist, despite constructive commodity backdrop. | Negative | CIBC | |
|
| Reiterated $100 PT; strong Q1 results from customers HII and GD signal robust demand for GHM. | Positive | Beacon | |
|
| 1Q26 revenue and EBITDA exceeded consensus; reaffirmed 2026 guidance. | Positive | BMO | |
|
| Q1 revenue up 23% to $57.5M with record glasses revenue; Q2 revenue guided to $57-$59M. | Positive | Beacon | |
|
| Q1/26 results; bullish stance intact with high-single-digit earnings growth runway. | Positive | BMO | |
|
| Initiated coverage with Outperformer rating and C$3.25 PT, citing Cabaçal gold-copper project. | Positive | CIBC | |
|
| Estimates and PT lowered to $20 due to weaker net yield trends and a delayed turnaround beginning in 2H27. | Negative | Morgan Stanley | |
|
| 1Q results slightly lighter; CY26 revenue and margin guidance modestly increased. | Neutral | BMO | |
|
| Q1/26 beat driven by non-operating items; durability of BK US SSS remains key focus. | Neutral | Scotiabank | |
| Reported 1Q adjusted EPS of 86c, beating the Bloomberg consensus estimate of 83c. | Positive | Morgan Stanley, Jones Trading, CIBC, BMO | |
|
| 1Q26 results; CEO transition announced effective 5/26. | Neutral | BMO | |
|
| Initiated coverage with Outperformer rating and $6.00 PT, citing Lawyers-Ranch development opportunity. | Positive | CIBC | |
|
| Q1/26 results slightly ahead; small royalty acquisition at Gunnison copper project. | Positive | BMO, RBC | |
|
| 1Q beat; reaffirmed 2026 guidance; target price lowered to $120. | Neutral | BMO | |
|
| Raising PT to $21 from $19 following 16% sales beat and raised guidance. | Positive | TD | |
|
| 1Q26 results largely in-line; evaluating larger M&A opportunities in Personal Care. | Neutral | BMO | |
|
| Announced C$43.5M private placement of 9.7M shares at C$4.50. | Neutral | Jones Trading | |
|
| Announced C$23M bought deal financing and concurrent C$6M private placement. | Neutral | Jones Trading | |
|
| Raising PT to $500 from $450 following 1Q GAAP EPS beat driven by lower opex, provision, and tax rate. | Positive | TD | |
|
| Q1/26 adj. EBITDA beat; reiterated 2026E guidance; target price lowered. | Neutral | BMO | |
|
| PT raised to $125 from $122, reflecting successful navigation of macro headwinds. | Positive | CIBC, BMO | |
|
| Technical analysis: Reversing back to upside from 200-day moving average; target $27. | Positive | BMO | See image > |
|
| No closing guidance provided for pending acquisition. | Neutral | Jones Trading, BMO | |
|
| Raising PT to $55 from $51, driven by stock buybacks and strong cabo net product revenue. | Positive | TD | |
|
| Raising PT to $69 from $65 following 1Q sales beat; focus remains on upcoming ASCO data and FDA dialogue. | Positive | TD | |
|
| 1Q26 results; focus remains on Type A meeting regarding bitopertin in 2Q. | Neutral | BMO | |
|
| Raising PT to $275 from $220 following solid Q1 beat and confidence in LT growth trajectory for marketed products. | Positive | TD | |
|
| Reiterated Buy with $27 PT; Q1 results showed strong demand and occupancy (+500bps) despite geopolitical headwinds, with potential for upside to EBITDA guidance. | Positive | Stifel | |
|
| Raising PT to $995 from $875, noting significant upside in guidance despite supply gating factors. | Positive | TD | |
|
| Raising PT to $9 from $8 following 1Q EBITDA beat and clear path to inflection. | Positive | TD | |
|
| Telesat reiterated Lightspeed constellation fully funded through to commercial service in Q1/28; MDA trades at 76% discount to peers. | Positive | Beacon | |
|
| Raising PT to $320 from $299, citing strong capture rates and expected 13% distribution yield over next two years. | Positive | TD | |
|
| Raising PT to $46 from $44 following 1Q revenue and EBITDA beat, with positive user signals from Tinder. | Positive | TD | |
|
| Q1/26 recap; RSS work moving higher; outlook remains constructive. | Positive | BMO | |
|
| Announced C$20M bought deal financing of 14.5M flow-through shares at C$1.38. | Neutral | Jones Trading | |
|
| Raising PT to $6 from $5.5, despite messy 1H, citing bullish outlook. | Positive | TD | |
|
| Raising PT to $120 from $115, citing signs of Pharma/A&G demand improvement and divestiture of China ImmunoDx. | Positive | TD | |
|
| Announced 2026 field season plans for Valley deposit, with drilling to kick off in mid-May. | Positive | CIBC | |
|
| Raising PT to $75 from $65, noting broad market revenue growth and Android win as long-term positives. | Positive | TD | |
|
| Raising PT to $68 from $65 following 1Q sales growth of 36% and narrow EBITDA loss. | Positive | TD | |
|
| Raising PT to C$185 from C$175, citing record growth in legal professionals revenue and benefits from AI. | Positive | TD, CIBC, BMO | |
|
| Raising PT to $49 from $47 following solid Q1, confirmed 2026 guidance, and new capital allocation plan. | Positive | TD | |
|
| Ontario to implement Novari Referral Central Intake, a positive development for the company. | Positive | Beacon | |
|
| Raising PT to $385 from $345 following strong 1Q core organic growth of 11% and improved BD performance. | Positive | TD | |
|
| 1Q okay quarter; stabilization in underlying cRPO growth and strong margin improvement. | Neutral | BMO | |
|
| Limited read-through from LMN/TOI results; positive organic growth expected for Q1 despite some margin headwinds. | Neutral | TD | |
| Topicus and Lumine reported Q1 results; organic growth and margins remain within historical ranges. | Neutral | CIBC | |
|
| Q1/26 in-line results; rental spreads re-accelerated with 30%+ growth in Quebec. | Neutral | Scotiabank | See image > |
| Q1 FFO/unit of $0.26 in line with consensus; growth driven by CPNOI performance. | Neutral | CIBC | |
|
| 1Q results in line with expectations; estimates and target price moved slightly higher. | Neutral | BMO | |
|
| Reported positive infill drilling results at Luanga deposit; PT maintained at $8.75. | Positive | Beacon | |
|
| Q1 earnings in line with consensus; reiterated production and cost guidance. | Neutral | CIBC, Beacon | |
|
| Q1 earnings in line with consensus; focus remains on surfacing value of current portfolio. | Neutral | CIBC, BMO | |
|
| Recent $8M investment by L6 Holdings boosts balance sheet flexibility. | Positive | Beacon | |
|
| Upgraded to Buy at DNB Carnegie with PT raised to SEK280. | Positive | Jones Trading | |
|
| Initiated at Hold at TD Cowen with PT C$33. | Neutral | Jones Trading, BMO | |
|
| Coverage discontinued following completion of acquisition by Merck. | Neutral | BMO | |
|
| Downgraded to Underweight from Equal-Weight with a $92 price target. | Negative | Morgan Stanley, BMO | |